stm32f107rct7_eth/stm32f107rct7_eth.org
2025-04-12 18:05:36 +02:00

146 lines
9 KiB
Org Mode

* stm32f107rct7 prototype
** bill of materials
| Symbol | Value | Package (in) / Notes | Part |
|------------------------------------------+--------+-----------------------------------+--------------------|
| C1 | 1uF | 0805 | 0805YD105KAT2A |
| C2 | 10uF | 0805 | CL21B106KOYNNWE |
| C3 | 100uF | Radial (D=5.0mm, P=2.0mm) | |
| C4, C15, C24, C25 | 100nF | 0603 | VJ0603Y104KXAAC |
| C5, C6, C22, C23 | 22pF | 0805 | VJ0805A220FXBPW1BC |
| C7, C8, C9, C10, C11, C13, C17, C19, C21 | 10uF | 0402 | CL05A106MQ5NUNC |
| C12, C14, C18, C20 | 47uF | 0805 | CL21A476MQYNNNG |
| C16 | 2.2uF | 0603 | CL10A225KP8NNND |
| C26 | 1nF | Disc (D=7.5mm, W=5.0mm, P=10.0mm) | CD45-E2GA102M-NKA |
| D1 | | 0603 | APHD1608LSURCK |
| D2 | | SOT-143B-4 | PRTR5V0U2X,215 |
| D3 | | SOD-123-2 | 1N4148WQ-7-F |
| F1 | | 1812 | MINISMDC050F-2 |
| FB1, FB2, FB4 | 600Ω | 0805 | ILHB0805ER601V |
| FB3 | 160Ω | 1206 | HI1206T161R-10 |
| J1 | | USB | USB4500-03-01-A |
| J2 | | JTAG, SWD | 10129381-920001BLF |
| J3 | | | 77313-818-26LF |
| J4 | | | 10129381-924001BLF |
| J5 | | | 77313-818-16LF |
| J6 | | RJ45 LED G/Y R | 406549-1 |
| JP1, JP2 | | | 10129378-903001BLF |
| R1, R2 | 5.1kΩ | 0805 | RR1220P-512-D |
| R3, R19 | 1kΩ | 0805 | ERA-6AEB102V |
| R4 | 287Ω | 0805 | ERA-6AEB2870V |
| R5, R6, R7, R8, R9, R17 | 10kΩ | 0805 | ERA-6AEB103V |
| R10, R11, R12, R13, R14, R15, R16 | 33Ω | 0603 | RT0603DRD0733RL |
| R18, R25, R27 | 4.7kΩ | 0805 | RT0805FRD074K7L |
| R20 | 6.48kΩ | 0805 | RT0805FRE076K49L |
| R21, R22, R23, R24 | 75Ω | 0805 | RT0805BRD0775RL |
| R26, R28 | 220Ω | 0805 | RR1220P-221-D |
| SW1 | | 6mm x 6mm x 5mm | SKHHARA010 |
| TR1 | | | HX1188NLT |
| U1 | | SOT-223-3 | LD1117S33CTR |
| U2 | | LQFP-64 | STM32F107RCT7 |
| U3 | | QFN-32 | KSZ8091RNBIA-TR |
| Y1, Y2 | 25 MHz | 3.2 mm x 2.5 mm | FL2500188 |
|------------------------------------------+--------+-----------------------------------+--------------------|
** stm32
*** pinout
**** SWD/jtag
| LQFP64 | Pin Name | Main function | Default | Remap |
|--------+----------+---------------+--------------------+------------------------------------|
| 7 | NRST | NRST | - | - |
| 46 | PA13 | JTMS-SWDIO | - | PA13 |
| 49 | PA14 | TCK-SWCLK | - | PA14 |
| 50 | PA15 | JTDI | SPI3_NSS / I2S3_WS | TIM2_CH1_ETR / PA15SPI1_NSS |
| 55 | PB3 | JTDO | SPI3_SCK / I2S3_CK | PB3 / TRACESWO/TIM2_CH2 / SPI1_SCK |
| 56 | PB4 | NJTRST | SPI3_MISO | PB4 / TIM3_CH1/SPI1_MISO |
**** usb
| LQFP64 | Pin Name | Main function | Default | Remap |
|--------+----------+---------------+-------------+-------|
| 41 | PA8 | PA8 | OTG_FS_SOF | - |
| 42 | PA9 | PA9 | OTG_FS_VBUS | - |
| 43 | PA10 | PA10 | OTG_FS_ID | - |
| 44 | PA11 | PA11 | OTG_FS_DM | - |
| 45 | PA12 | PA12 | OTG_FS_DP | - |
**** eth rmii
| LQFP64 | Pin Name | Main function | Default | Remap |
|--------+----------+---------------+------------------+----------------------------|
| 9 | PC1 | PC1 | ETH_RMII_MDC | - |
| 15 | PA1 | PA1 | ETH_RMII_REF_CLK | - |
| 16 | PA2 | PA2 | ETH_RMII_MDIO | - |
| 23 | PA7 | PA7 | ETH_RMII_CRS_DV | TIM1_CH1N |
| 24 | PC4 | PC4 | ETH_RMII_RXD0 | - |
| 25 | PC5 | PC5 | ETH_RMII_RXD1 | - |
| 30 | PB11 | PB11 | ETH_RMII_TX_EN | TIM2_CH4 |
| 33 | PB12 | PB12 | ETH_RMII_TXD0 | - |
| 34 | PB13 | PB13 | ETH_RMII_TXD1 | |
| 57 | PB5 | PB5 | ETH_RMII_PPS_OUT | TIM3_CH2/SPI1_MOSI/CAN2_RX |
*** an2586
**** power supply schemes
- VDD: One 100 nF ceramic capacitor for each VDD pin.
- VDD: One tantalum or ceramic capacitor (min. 4.7 µF, typ. 10 µF) for
all VDD and VBAT pins.
- VBAT: It is recommended to connect this pin to VDD with a 100 nF
external ceramic decoupling capacitor.
- VDDA: Two external decoupling capacitors (100 nF ceramic + 1 µF
tantalum or ceramic).
- Additional precautions can be taken to filter analog noise:
- VDDA: Can be connected to VDD through a ferrite bead.
**** system reset
The STM32F1xx does not require an external reset circuit to power-up
correctly. Only a pull- down capacitor is recommended to improve EMS
performance by protecting the device against parasitic resets.
The capacitor recommended value (100 nF) can be reduced to 10 nF to
limit this power consumption.
**** clock
The resonator and the load capacitors have to be connected as close as
possible to the oscillator pins in order to minimize output distortion
and startup stabilization time. The load capacitance values must be
adjusted according to the selected oscillator.
**** boot
***** boot mode
| BOOT1 | BOOT0 | boot mode | aliasing |
|-------+-------+-------------------+---------------------------------------------|
| x | 0 | main flash memory | main flash memory is selected as boot space |
| 0 | 1 | system memory | system memory is selected as boot space |
| 1 | 1 | embedded SRAM | embedded SRAM is selected as boot space |
*** an4879
**** usb support
- category: B (USB 2.0 OTG_FS, that is, USB 2.0 FS device/host/OTG
controller with on-chip FS PHY.)
- acronym: OTG_FS
- description: USB on-the-go full-speed
- integrated PHY: USB2.0 FS
- size of dedicated packet buffer SRAM: 1.25 Kbytes
- dedicated VDDUSB: no
- embedded pull-up resistor on USB_DP line: yes
- crystal-less USB: no
- number of endpoints: 4 (Bidirectional, including EP0)
- host mode channels: 8
**** esd and emi protection
| interface | low price | low area on pcb |
|------------+----------------------------------------+---------------------------------------|
| usb fs | USBLC6-2SC6 (+ ESDA7P60-1U1M for VBUS) | USBLC6-2P6 (+ ESDA7P60-1U1M for VBUS) |
| usb fs otg | USBLC6-4SC6 | DSILC6-4P6 |