clock_generator/board/clock_gen-rescue.lib

103 lines
2.8 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP2112K-3.3-Regulator_Linear
#
DEF AP2112K-3.3-Regulator_Linear U 0 10 Y Y 1 F N
F0 "U" -200 225 50 H V L CNN
F1 "AP2112K-3.3-Regulator_Linear" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
SOT?23?5*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# ATmega328P-PU-MCU_Microchip_ATmega
#
DEF ATmega328P-PU-MCU_Microchip_ATmega U 0 20 Y Y 1 F N
F0 "U" -500 1450 50 H V L BNN
F1 "ATmega328P-PU-MCU_Microchip_ATmega" 100 -1450 50 H V L TNN
F2 "Package_DIP:DIP-28_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -500 -1400 500 1400 0 1 10 f
X ~RESET~/PC6 1 600 -300 100 L 50 50 1 1 T
X XTAL2/PB7 10 600 500 100 L 50 50 1 1 T
X PD5 11 600 -1000 100 L 50 50 1 1 T
X PD6 12 600 -1100 100 L 50 50 1 1 T
X PD7 13 600 -1200 100 L 50 50 1 1 T
X PB0 14 600 1200 100 L 50 50 1 1 T
X PB1 15 600 1100 100 L 50 50 1 1 T
X PB2 16 600 1000 100 L 50 50 1 1 T
X PB3 17 600 900 100 L 50 50 1 1 T
X PB4 18 600 800 100 L 50 50 1 1 T
X PB5 19 600 700 100 L 50 50 1 1 T
X PD0 2 600 -500 100 L 50 50 1 1 T
X AVCC 20 100 1500 100 D 50 50 1 1 W
X AREF 21 -600 1200 100 R 50 50 1 1 P
X GND 22 0 -1500 100 U 50 50 1 1 P N
X PC0 23 600 300 100 L 50 50 1 1 T
X PC1 24 600 200 100 L 50 50 1 1 T
X PC2 25 600 100 100 L 50 50 1 1 T
X PC3 26 600 0 100 L 50 50 1 1 T
X PC4 27 600 -100 100 L 50 50 1 1 T
X PC5 28 600 -200 100 L 50 50 1 1 T
X PD1 3 600 -600 100 L 50 50 1 1 T
X PD2 4 600 -700 100 L 50 50 1 1 T
X PD3 5 600 -800 100 L 50 50 1 1 T
X PD4 6 600 -900 100 L 50 50 1 1 T
X VCC 7 0 1500 100 D 50 50 1 1 W
X GND 8 0 -1500 100 U 50 50 1 1 W
X XTAL1/PB6 9 600 600 100 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# USB_B_Mini-Connector
#
DEF USB_B_Mini-Connector J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B_Mini-Connector" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library